69.9% | du |
4.9% | /var/log/journalla only |
- | ubuup |
288 | curr. CPU bal. |
11.3 | latest network (source code) |
4.0 | curr. month network usage (GB) |
5:00am | 01s 11/21 as of |
cpu | load avg | net | end | beg |
---|---|---|---|---|
288 | 0.00 | 11.30 | 11/21 05:00am | 11/21 04:00am |
288 | 4.23 | 11/21 04:30am | 11/20 11:30am | |
288 | 0.16 0.06 0.01 | 43.07 | 11/20 12:00pm | 11/20 11:00am |
288 | 4.16 | 11/20 11:30am | 11/19 11:30pm | |
288 | 0.09 0.02 0.01 | 32.70 | 11/20 12:00am | 11/19 11:00pm |
288 | 0.05 0.01 0.00 | 20.42 | 11/19 11:30pm | 11/19 10:30pm |
288 | 11.80 | 11/19 11:00pm | 11/19 07:30pm | |
288 | 6.08 | 11/19 08:00pm | 11/18 08:00am | |
288 | 0.08 0.02 0.01 | 30.26 | 11/18 08:30am | 11/18 07:30am |
288 | 12.11 | 11/18 08:00am | 11/18 04:30am | |
288 | 0.00 | 26.48 | 11/18 05:00am | 11/18 04:00am |
288 | 0.08 0.03 0.01 | 20.98 | 11/18 04:30am | 11/18 03:30am |
288 | 18.76 | 11/18 04:00am | 11/18 01:30am | |
288 | 0.01 0.01 0.00 | 26.52 | 11/18 02:00am | 11/18 01:00am |
288 | 18.24 | 11/18 01:30am | 11/17 11:30pm | |
288 | 0.00 | 28.72 | 11/18 12:00am | 11/17 11:00pm |
288 | 0.10 0.06 0.01 | 31.26 | 11/17 11:30pm | 11/17 10:30pm |
288 | 0.00 | 23.51 | 11/17 11:00pm | 11/17 10:00pm |
288 | 17.11 | 11/17 10:30pm | 11/17 07:30pm | |
288 | 7.75 | 11/17 08:00pm | 11/16 11:00am | |
288 | 0.00 0.01 0.00 | 46.80 | 11/16 11:30am | 11/16 10:30am |
288 | 0.15 0.03 0.01 | 27.72 | 11/16 11:00am | 11/16 10:00am |
288 | 6.97 | 11/16 10:30am | 11/15 05:30pm | |
288 | 0.00 | 30.40 | 11/15 06:00pm | 11/15 05:00pm |
288 | 15.38 | 11/15 05:30pm | 11/15 03:00pm | |
288 | 0.35 0.09 0.02 | 28.93 | 11/15 03:30pm | 11/15 02:30pm |
288 | 18.23 | 11/15 03:00pm | 11/15 01:00pm | |
288 | 19.25 | 11/15 01:30pm | 11/15 11:30am | |
288 | 0.16 0.03 0.01 | 35.96 | 11/15 12:00pm | 11/15 11:00am |
288 | 0.00 | 28.37 | 11/15 11:30am | 11/15 10:30am |
288 | 9.61 | 11/15 11:00am | 11/15 02:30am | |
288 | 12.01 | 11/15 03:00am | 11/14 11:00pm | |
288 | 0.00 | 26.67 | 11/14 11:30pm | 11/14 10:30pm |
288 | 0.00 | 20.01 | 11/14 11:00pm | 11/14 10:00pm |
288 | 0.10 0.03 0.01 | 20.39 | 11/14 10:30pm | 11/14 09:30pm |
288 | 0.16 0.05 0.01 | 32.97 | 11/14 10:00pm | 11/14 09:00pm |
288 | 0.00 0.02 0.00 | 21.86 | 11/14 09:30pm | 11/14 08:30pm |
288 | 5.69 | 11/14 09:00pm | 11/13 06:30pm | |
288 | 0.00 | 30.75 | 11/13 07:00pm | 11/13 06:00pm |
288 | 0.16 0.03 0.01 | 25.34 | 11/13 06:30pm | 11/13 05:30pm |
288 | 0.03 0.02 0.00 | 30.31 | 11/13 06:00pm | 11/13 05:00pm |
288 | 0.00 | 33.39 | 11/13 05:30pm | 11/13 04:30pm |
288 | 16.63 | 11/13 05:00pm | 11/13 01:00pm | |
288 | 16.61 | 11/13 01:30pm | 11/13 08:00am | |
288 | 0.08 0.02 0.01 | 25.53 | 11/13 08:30am | 11/13 07:30am |
288 | 14.70 | 11/13 08:00am | 11/13 01:00am | |
288 | 0.09 0.02 0.01 | 62.80 | 11/13 01:30am | 11/13 12:30am |
288 | 13.63 | 11/13 01:00am | 11/12 11:00pm | |
288 | 0.00 | 28.79 | 11/12 11:30pm | 11/12 10:30pm |
288 | 0.00 | 70.95 | 11/12 11:00pm | 11/12 10:00pm |
288 | 0.00 | 64.31 | 11/12 10:30pm | 11/12 09:30pm |
288 | 10.96 | 11/12 10:00pm | 11/12 02:30pm | |
288 | 0.09 0.02 0.01 | 25.81 | 11/12 03:00pm | 11/12 02:00pm |
288 | 8.10 | 11/12 02:30pm | 11/11 10:30pm | |
288 | 0.26 0.06 0.02 | 40.59 | 11/11 11:00pm | 11/11 10:00pm |
288 | 8.54 | 11/11 10:30pm | 11/11 02:30pm | |
288 | 0.12 0.04 0.01 | 37.49 | 11/11 03:00pm | 11/11 02:00pm |
288 | 0.08 0.02 0.01 | 23.96 | 11/11 02:30pm | 11/11 01:30pm |
288 | 16.09 | 11/11 02:00pm | 11/11 10:30am | |
288 | 0.16 0.03 0.01 | 30.60 | 11/11 11:00am | 11/11 10:00am |
288 | 19.65 | 11/11 10:30am | 11/11 08:30am | |
288 | 0.26 0.09 0.02 | 21.73 | 11/11 09:00am | 11/11 08:00am |
288 | 20.55 | 11/11 08:30am | 11/11 07:00am | |
288 | 10.93 | 11/11 07:30am | 11/10 10:30pm | |
288 | 0.23 0.05 0.03 | 22.18 | 11/10 11:00pm | 11/10 10:00pm |
288 | 6.97 | 11/10 10:30pm | 11/09 08:30am | |
288 | 0.02 0.02 0.00 | 28.93 | 11/09 09:00am | 11/09 08:00am |
288 | 0.16 0.04 0.01 | 27.59 | 11/09 08:30am | 11/09 07:30am |
288 | 0.00 | 25.93 | 11/09 08:00am | 11/09 07:00am |
288 | 0.00 | 23.11 | 11/09 07:30am | 11/09 06:30am |
288 | 0.10 0.03 0.01 | 22.56 | 11/09 07:00am | 11/09 06:00am |
288 | 18.65 | 11/09 06:30am | 11/09 03:00am | |
288 | 17.00 | 11/09 03:30am | 11/09 01:30am | |
288 | 14.36 | 11/09 02:00am | 11/08 11:30am | |
288 | 0.11 0.03 0.01 | 170.86 | 11/08 12:00pm | 11/08 11:00am |
288 | 7.87 | 11/08 11:30am | 11/07 06:00am | |
288 | 0.08 0.02 0.01 | 20.66 | 11/07 06:30am | 11/07 05:30am |
288 | 16.02 | 11/07 06:00am | 11/07 03:30am | |
288 | 15.97 | 11/07 04:00am | 11/06 10:00pm | |
288 | 0.00 | 21.52 | 11/06 10:30pm | 11/06 09:30pm |
288 | 8.52 | 11/06 10:00pm | 11/06 05:00am | |
288 | 0.08 0.04 0.01 | 32.00 | 11/06 05:30am | 11/06 04:30am |
288 | 7.54 | 11/06 05:00am | 11/05 03:00am | |
288 | 0.32 0.07 0.02 | 28.50 | 11/05 03:30am | 11/05 02:30am |
288 | 14.54 | 11/05 03:00am | 11/04 09:00pm | |
288 | 0.00 0.01 0.00 | 24.81 | 11/04 09:30pm | 11/04 08:30pm |
288 | 20.16 | 11/04 09:00pm | 11/04 07:30pm | |
288 | 0.00 | 22.64 | 11/04 08:00pm | 11/04 07:00pm |
288 | 9.15 | 11/04 07:30pm | 11/04 01:30pm | |
288 | 0.32 0.07 0.02 | 24.79 | 11/04 02:00pm | 11/04 01:00pm |
288 | 7.09 | 11/04 01:30pm | 11/04 07:00am | |
288 | 15.44 | 11/04 07:30am | 11/04 05:00am | |
288 | 17.34 | 11/04 05:30am | 11/04 02:00am | |
288 | 0.01 0.01 0.00 | 74.41 | 11/04 02:30am | 11/04 01:30am |
288 | 0.09 0.03 0.01 | 67.92 | 11/04 02:00am | 11/04 01:00am |
288 | 0.57 0.14 0.04 | 133.38 | 11/04 01:30am | 11/04 12:30am |
288 | 0.08 0.03 0.01 | 101.03 | 11/04 01:00am | 11/04 12:00am |
288 | 8.53 | 11/04 12:30am | 11/03 02:30pm | |
288 | 7.47 | 11/03 03:00pm | 11/03 08:00am | |
288 | 0.12 0.03 0.01 | 27.39 | 11/03 08:30am | 11/03 07:30am |
288 | 7.47 | 11/03 08:00am | 11/02 11:30pm | |
288 | 0.00 | 33.92 | 11/03 12:00am | 11/02 11:00pm |
288 | 0.03 0.01 0.00 | 33.14 | 11/02 11:30pm | 11/02 10:30pm |
288 | 0.08 0.02 0.01 | 28.15 | 11/02 11:00pm | 11/02 10:00pm |
288 | 0.04 0.03 0.00 | 25.31 | 11/02 10:30pm | 11/02 09:30pm |
288 | 0.00 | 45.60 | 11/02 10:00pm | 11/02 09:00pm |
288 | 0.08 0.02 0.01 | 56.09 | 11/02 09:30pm | 11/02 08:30pm |
288 | 0.41 0.10 0.03 | 35.03 | 11/02 09:00pm | 11/02 08:00pm |
288 | 0.00 | 33.73 | 11/02 08:30pm | 11/02 07:30pm |
288 | 0.04 0.01 0.00 | 40.51 | 11/02 08:00pm | 11/02 07:00pm |
288 | 0.08 0.02 0.01 | 44.79 | 11/02 07:30pm | 11/02 06:30pm |
288 | 0.02 0.02 0.00 | 40.41 | 11/02 07:00pm | 11/02 06:00pm |
288 | 0.16 0.03 0.01 | 28.91 | 11/02 06:30pm | 11/02 05:30pm |
288 | 7.62 | 11/02 06:00pm | 10/31 10:30pm | |
288 | 0.00 | 23.09 | 10/31 11:00pm | 10/31 10:00pm |
288 | 9.75 | 10/31 10:30pm | 10/31 05:30am | |
288 | 0.00 | 22.40 | 10/31 06:00am | 10/31 05:00am |
288 | 11.98 | 10/31 05:30am | 10/30 09:30pm | |
288 | 0.16 0.06 0.01 | 24.09 | 10/30 10:00pm | 10/30 09:00pm |
288 | 7.25 | 10/30 09:30pm | 10/29 12:00pm | |
288 | 0.00 | 22.20 | 10/29 12:30pm | 10/29 11:30am |
288 | 8.49 | 10/29 12:00pm | 10/29 04:00am | |
288 | 19.89 | 10/29 04:30am | 10/29 03:00am | |
288 | 0.00 | 27.16 | 10/29 03:30am | 10/29 02:30am |
288 | 5.24 | 10/29 03:00am | 10/23 04:30am | |
288 | 0.00 | 102.86 | 10/23 05:00am | 10/23 04:00am |
288 | 8.04 | 10/23 04:30am | 10/23 01:30am | |
288 | 0.16 0.03 0.01 | 47.92 | 10/23 02:00am | 10/23 01:00am |
288 | 0.01 0.01 0.00 | 37.99 | 10/23 01:30am | 10/23 12:30am |
288 | 0.00 | 31.27 | 10/23 01:00am | 10/23 12:00am |
288 | 0.16 0.05 0.01 | 45.47 | 10/23 12:30am | 10/22 11:30pm |
288 | 0.02 0.01 0.00 | 46.60 | 10/23 12:00am | 10/22 11:00pm |
288 | 0.00 0.01 0.00 | 34.75 | 10/22 11:30pm | 10/22 10:30pm |
288 | 0.08 0.02 0.01 | 22.22 | 10/22 11:00pm | 10/22 10:00pm |
288 | 13.29 | 10/22 10:30pm | 10/22 07:30pm | |
288 | 0.00 | 32.41 | 10/22 08:00pm | 10/22 07:00pm |
288 | 5.24 | 10/22 07:30pm | 10/22 01:00am |
cpu | load avg | net | end | beg |
---|---|---|---|---|
288 | 0.00 | 11.30 | 11/21 05:00am | 11/21 04:00am |
288 | 0.08 0.02 0.01 | 11.00 | 11/21 04:30am | 11/21 03:30am |
288 | 0.16 0.04 0.01 | 1.25 | 11/21 04:00am | 11/21 03:00am |
288 | 0.16 0.03 0.01 | 1.31 | 11/21 03:30am | 11/21 02:30am |
288 | 0.17 0.05 0.01 | 3.84 | 11/21 03:00am | 11/21 02:00am |
288 | 0.16 0.03 0.01 | 4.13 | 11/21 02:30am | 11/21 01:30am |
288 | 0.16 0.04 0.01 | 2.70 | 11/21 02:00am | 11/21 01:00am |
288 | 0.08 0.02 0.01 | 5.12 | 11/20 07:30pm | 11/20 06:30pm |
288 | 0.04 0.01 0.00 | 5.97 | 11/20 01:00pm | 11/20 12:00pm |
288 | 0.37 0.09 0.03 | 47.07 | 11/20 12:30pm | 11/20 11:30am |
288 | 0.16 0.06 0.01 | 43.07 | 11/20 12:00pm | 11/20 11:00am |
288 | 0.08 0.02 0.01 | 5.65 | 11/20 04:30am | 11/20 03:30am |
288 | 0.08 0.02 0.01 | 8.01 | 11/20 04:00am | 11/20 03:00am |
288 | 0.08 0.02 0.01 | 5.03 | 11/20 03:30am | 11/20 02:30am |
288 | 0.16 0.03 0.01 | 9.30 | 11/20 01:30am | 11/20 12:30am |
288 | 0.00 | 12.11 | 11/20 01:00am | 11/20 12:00am |
288 | 0.08 0.02 0.01 | 23.38 | 11/20 12:30am | 11/19 11:30pm |
288 | 0.09 0.02 0.01 | 32.70 | 11/20 12:00am | 11/19 11:00pm |
288 | 0.05 0.01 0.00 | 20.42 | 11/19 11:30pm | 11/19 10:30pm |
288 | 0.06 0.01 0.00 | 11.52 | 11/19 11:00pm | 11/19 10:00pm |
288 | 0.09 0.03 0.01 | 9.46 | 11/19 10:30pm | 11/19 09:30pm |
288 | 0.12 0.04 0.01 | 5.03 | 11/19 10:00pm | 11/19 09:00pm |
288 | 0.08 0.02 0.01 | 15.92 | 11/19 09:00pm | 11/19 08:00pm |
288 | 0.12 0.03 0.01 | 26.28 | 11/19 08:30pm | 11/19 07:30pm |
288 | 0.08 0.02 0.01 | 16.36 | 11/19 08:00pm | 11/19 07:00pm |
288 | 0.16 0.03 0.01 | 6.68 | 11/19 07:30pm | 11/19 06:30pm |
288 | 0.08 0.02 0.01 | 7.20 | 11/19 06:00pm | 11/19 05:00pm |
288 | 0.08 0.02 0.01 | 11.94 | 11/19 05:30pm | 11/19 04:30pm |
288 | 0.10 0.06 0.01 | 7.99 | 11/19 05:00pm | 11/19 04:00pm |
288 | 0.00 | 10.92 | 11/19 04:00pm | 11/19 03:00pm |
288 | 0.24 0.05 0.02 | 12.56 | 11/19 03:30pm | 11/19 02:30pm |
288 | 0.16 0.03 0.01 | 4.05 | 11/19 01:30pm | 11/19 12:30pm |
288 | 0.00 | 5.11 | 11/19 01:00pm | 11/19 12:00pm |
288 | 0.08 0.02 0.01 | 4.65 | 11/19 12:00pm | 11/19 11:00am |
288 | 0.00 | 5.46 | 11/19 11:30am | 11/19 10:30am |
288 | 0.03 0.01 0.00 | 8.29 | 11/19 11:00am | 11/19 10:00am |
288 | 0.08 0.02 0.01 | 6.99 | 11/19 10:30am | 11/19 09:30am |
288 | 0.08 0.03 0.01 | 6.71 | 11/19 10:00am | 11/19 09:00am |
288 | 0.00 | 5.99 | 11/19 09:30am | 11/19 08:30am |
288 | 0.08 0.02 0.01 | 10.18 | 11/19 09:00am | 11/19 08:00am |
288 | 0.16 0.03 0.01 | 10.51 | 11/19 08:30am | 11/19 07:30am |
288 | 0.03 0.02 0.00 | 7.42 | 11/19 08:00am | 11/19 07:00am |
288 | 0.00 | 7.11 | 11/19 07:30am | 11/19 06:30am |
288 | 0.17 0.04 0.01 | 6.78 | 11/19 07:00am | 11/19 06:00am |
288 | 0.33 0.09 0.02 | 7.03 | 11/19 06:30am | 11/19 05:30am |
288 | 0.00 | 8.69 | 11/19 06:00am | 11/19 05:00am |
288 | 0.08 0.02 0.01 | 7.74 | 11/19 05:30am | 11/19 04:30am |
288 | 0.08 0.02 0.01 | 6.68 | 11/19 05:00am | 11/19 04:00am |
288 | 0.00 | 7.83 | 11/19 04:30am | 11/19 03:30am |
288 | 0.00 | 9.10 | 11/19 04:00am | 11/19 03:00am |
288 | 0.16 0.03 0.01 | 8.56 | 11/19 03:30am | 11/19 02:30am |
288 | 0.00 | 11.88 | 11/19 02:00am | 11/19 01:00am |
288 | 0.44 0.11 0.04 | 11.92 | 11/19 01:30am | 11/19 12:30am |
288 | 0.04 0.01 0.00 | 8.20 | 11/19 12:30am | 11/18 11:30pm |
288 | 0.23 0.05 0.02 | 9.93 | 11/19 12:00am | 11/18 11:00pm |
288 | 0.13 0.04 0.01 | 5.42 | 11/18 10:30pm | 11/18 09:30pm |
288 | 0.08 0.02 0.01 | 5.29 | 11/18 10:00pm | 11/18 09:00pm |
288 | 0.00 | 4.27 | 11/18 09:30pm | 11/18 08:30pm |
288 | 0.08 0.02 0.01 | 8.19 | 11/18 09:00pm | 11/18 08:00pm |
288 | 0.08 0.02 0.01 | 6.42 | 11/18 08:30pm | 11/18 07:30pm |
288 | 0.00 | 4.00 | 11/18 06:00pm | 11/18 05:00pm |
288 | 0.00 | 7.35 | 11/18 04:00pm | 11/18 03:00pm |
288 | 0.00 | 7.01 | 11/18 03:30pm | 11/18 02:30pm |
288 | 0.08 0.02 0.01 | 4.35 | 11/18 12:00pm | 11/18 11:00am |
288 | 0.01 0.01 0.00 | 8.30 | 11/18 11:00am | 11/18 10:00am |
288 | 0.00 | 9.03 | 11/18 10:30am | 11/18 09:30am |
288 | 0.60 0.14 0.04 | 9.09 | 11/18 09:30am | 11/18 08:30am |
288 | 0.00 | 21.05 | 11/18 09:00am | 11/18 08:00am |
288 | 0.08 0.02 0.01 | 30.26 | 11/18 08:30am | 11/18 07:30am |
288 | 0.32 0.07 0.02 | 16.85 | 11/18 08:00am | 11/18 07:00am |
288 | 0.03 0.04 0.00 | 9.40 | 11/18 07:30am | 11/18 06:30am |
288 | 0.08 0.02 0.01 | 9.12 | 11/18 07:00am | 11/18 06:00am |
288 | 0.00 0.02 0.00 | 13.08 | 11/18 06:00am | 11/18 05:00am |
288 | 0.00 | 22.93 | 11/18 05:30am | 11/18 04:30am |
288 | 0.00 | 26.48 | 11/18 05:00am | 11/18 04:00am |
288 | 0.08 0.03 0.01 | 20.98 | 11/18 04:30am | 11/18 03:30am |
288 | 0.00 | 19.62 | 11/18 04:00am | 11/18 03:00am |
288 | 0.00 | 17.92 | 11/18 03:30am | 11/18 02:30am |
288 | 0.16 0.03 0.01 | 12.45 | 11/18 03:00am | 11/18 02:00am |
288 | 0.16 0.05 0.01 | 25.04 | 11/18 02:30am | 11/18 01:30am |
288 | 0.01 0.01 0.00 | 26.52 | 11/18 02:00am | 11/18 01:00am |
288 | 0.18 0.07 0.02 | 15.01 | 11/18 01:30am | 11/18 12:30am |
288 | 0.18 0.06 0.01 | 15.23 | 11/18 01:00am | 11/18 12:00am |
288 | 0.00 0.01 0.00 | 24.48 | 11/18 12:30am | 11/17 11:30pm |
288 | 0.00 | 28.72 | 11/18 12:00am | 11/17 11:00pm |
288 | 0.10 0.06 0.01 | 31.26 | 11/17 11:30pm | 11/17 10:30pm |
288 | 0.00 | 23.51 | 11/17 11:00pm | 11/17 10:00pm |
288 | 0.06 0.02 0.00 | 12.19 | 11/17 10:30pm | 11/17 09:30pm |
288 | 0.08 0.02 0.01 | 14.31 | 11/17 10:00pm | 11/17 09:00pm |
288 | 0.24 0.05 0.02 | 14.77 | 11/17 09:30pm | 11/17 08:30pm |
288 | 0.00 | 19.42 | 11/17 09:00pm | 11/17 08:00pm |
288 | 0.00 | 24.84 | 11/17 08:30pm | 11/17 07:30pm |
288 | 0.10 0.02 0.01 | 16.38 | 11/17 08:00pm | 11/17 07:00pm |
288 | 0.07 0.04 0.00 | 6.76 | 11/17 07:30pm | 11/17 06:30pm |
288 | 0.11 0.03 0.01 | 7.32 | 11/17 07:00pm | 11/17 06:00pm |
288 | 0.08 0.02 0.01 | 11.10 | 11/17 06:30pm | 11/17 05:30pm |
288 | 0.18 0.04 0.01 | 7.14 | 11/17 06:00pm | 11/17 05:00pm |
288 | 0.08 0.02 0.01 | 8.98 | 11/17 05:30pm | 11/17 04:30pm |
288 | 0.00 0.01 0.00 | 12.88 | 11/17 05:00pm | 11/17 04:00pm |
288 | 0.08 0.03 0.01 | 10.10 | 11/17 04:30pm | 11/17 03:30pm |
288 | 0.16 0.03 0.01 | 11.15 | 11/17 04:00pm | 11/17 03:00pm |
288 | 0.00 | 9.21 | 11/17 03:30pm | 11/17 02:30pm |
288 | 0.08 0.02 0.01 | 9.72 | 11/17 03:00pm | 11/17 02:00pm |
288 | 0.15 0.03 0.01 | 14.61 | 11/17 02:30pm | 11/17 01:30pm |
288 | 0.01 0.01 0.00 | 12.79 | 11/17 02:00pm | 11/17 01:00pm |
288 | 0.00 | 11.22 | 11/17 01:30pm | 11/17 12:30pm |
288 | 0.08 0.03 0.01 | 7.17 | 11/17 01:00pm | 11/17 12:00pm |
288 | 0.00 | 6.38 | 11/17 11:00am | 11/17 10:00am |
288 | 0.08 0.02 0.01 | 9.12 | 11/17 10:30am | 11/17 09:30am |
288 | 0.11 0.04 0.01 | 5.18 | 11/17 10:00am | 11/17 09:00am |
288 | 0.00 | 7.68 | 11/17 09:00am | 11/17 08:00am |
288 | 0.00 | 6.39 | 11/17 08:30am | 11/17 07:30am |
288 | 0.08 0.02 0.01 | 5.89 | 11/17 08:00am | 11/17 07:00am |
288 | 0.00 | 5.64 | 11/17 07:30am | 11/17 06:30am |
288 | 0.01 0.00 0.00 | 6.27 | 11/17 07:00am | 11/17 06:00am |
288 | 0.00 | 13.08 | 11/17 06:30am | 11/17 05:30am |
288 | 0.08 0.02 0.01 | 9.76 | 11/17 06:00am | 11/17 05:00am |
288 | 0.33 0.07 0.02 | 12.17 | 11/17 05:30am | 11/17 04:30am |
288 | 0.11 0.03 0.01 | 15.66 | 11/17 05:00am | 11/17 04:00am |
288 | 0.08 0.02 0.01 | 6.28 | 11/17 04:30am | 11/17 03:30am |
288 | 0.24 0.05 0.02 | 4.70 | 11/17 04:00am | 11/17 03:00am |
288 | 0.00 | 11.64 | 11/17 03:30am | 11/17 02:30am |
288 | 0.00 | 15.21 | 11/17 03:00am | 11/17 02:00am |
288 | 0.09 0.02 0.01 | 14.42 | 11/17 02:30am | 11/17 01:30am |
288 | 0.05 0.01 0.00 | 14.69 | 11/17 02:00am | 11/17 01:00am |
288 | 0.00 | 13.57 | 11/17 01:30am | 11/17 12:30am |
288 | 0.08 0.02 0.01 | 6.14 | 11/17 01:00am | 11/17 12:00am |
288 | 0.08 0.02 0.01 | 5.45 | 11/17 12:30am | 11/16 11:30pm |
288 | 0.00 | 6.38 | 11/17 12:00am | 11/16 11:00pm |
288 | 0.00 | 5.41 | 11/16 10:30pm | 11/16 09:30pm |
288 | 0.08 0.02 0.01 | 6.90 | 11/16 10:00pm | 11/16 09:00pm |
288 | 0.10 0.02 0.01 | 6.02 | 11/16 09:30pm | 11/16 08:30pm |
288 | 0.00 | 8.89 | 11/16 06:30pm | 11/16 05:30pm |
288 | 0.16 0.03 0.01 | 7.70 | 11/16 06:00pm | 11/16 05:00pm |
288 | 0.01 0.00 0.00 | 5.65 | 11/16 03:30pm | 11/16 02:30pm |
288 | 0.00 | 6.85 | 11/16 03:00pm | 11/16 02:00pm |
288 | 0.00 | 6.54 | 11/16 02:00pm | 11/16 01:00pm |
288 | 0.03 0.01 0.00 | 9.05 | 11/16 01:30pm | 11/16 12:30pm |
288 | 0.00 | 7.79 | 11/16 01:00pm | 11/16 12:00pm |
288 | 0.16 0.05 0.01 | 8.69 | 11/16 12:30pm | 11/16 11:30am |
288 | 0.03 0.02 0.00 | 24.86 | 11/16 12:00pm | 11/16 11:00am |
288 | 0.00 0.01 0.00 | 46.80 | 11/16 11:30am | 11/16 10:30am |
288 | 0.15 0.03 0.01 | 27.72 | 11/16 11:00am | 11/16 10:00am |
288 | 0.24 0.05 0.02 | 5.27 | 11/16 10:30am | 11/16 09:30am |
288 | 0.00 | 12.09 | 11/16 10:00am | 11/16 09:00am |
288 | 0.05 0.01 0.00 | 16.34 | 11/16 09:30am | 11/16 08:30am |
288 | 0.33 0.07 0.02 | 19.47 | 11/16 09:00am | 11/16 08:00am |
288 | 0.00 | 17.88 | 11/16 08:30am | 11/16 07:30am |
288 | 0.08 0.02 0.01 | 13.65 | 11/16 08:00am | 11/16 07:00am |
288 | 0.08 0.02 0.01 | 9.08 | 11/16 07:30am | 11/16 06:30am |
288 | 0.00 | 4.30 | 11/16 07:00am | 11/16 06:00am |
288 | 0.00 | 10.03 | 11/16 04:30am | 11/16 03:30am |
288 | 0.16 0.03 0.01 | 10.47 | 11/16 04:00am | 11/16 03:00am |
288 | 0.08 0.02 0.01 | 4.17 | 11/15 11:00pm | 11/15 10:00pm |
288 | 0.16 0.03 0.01 | 6.49 | 11/15 10:30pm | 11/15 09:30pm |
288 | 0.16 0.03 0.01 | 6.00 | 11/15 10:00pm | 11/15 09:00pm |
288 | 0.08 0.02 0.01 | 8.86 | 11/15 09:00pm | 11/15 08:00pm |
288 | 0.00 | 8.23 | 11/15 08:30pm | 11/15 07:30pm |
288 | 0.00 | 7.22 | 11/15 08:00pm | 11/15 07:00pm |
288 | 0.08 0.02 0.01 | 7.72 | 11/15 07:30pm | 11/15 06:30pm |
288 | 0.00 0.01 0.00 | 7.93 | 11/15 07:00pm | 11/15 06:00pm |
288 | 0.00 | 24.46 | 11/15 06:30pm | 11/15 05:30pm |
288 | 0.00 | 30.40 | 11/15 06:00pm | 11/15 05:00pm |
288 | 0.08 0.02 0.01 | 19.50 | 11/15 05:30pm | 11/15 04:30pm |
288 | 0.02 0.01 0.00 | 8.12 | 11/15 05:00pm | 11/15 04:00pm |
288 | 0.00 | 9.26 | 11/15 04:30pm | 11/15 03:30pm |
288 | 0.09 0.06 0.02 | 24.64 | 11/15 04:00pm | 11/15 03:00pm |
288 | 0.35 0.09 0.02 | 28.93 | 11/15 03:30pm | 11/15 02:30pm |
288 | 0.00 | 15.37 | 11/15 03:00pm | 11/15 02:00pm |
288 | 0.00 | 16.71 | 11/15 02:30pm | 11/15 01:30pm |
288 | 0.08 0.02 0.01 | 22.62 | 11/15 02:00pm | 11/15 01:00pm |
288 | 0.00 | 15.56 | 11/15 01:30pm | 11/15 12:30pm |
288 | 0.00 | 14.11 | 11/15 01:00pm | 11/15 12:00pm |
288 | 0.18 0.06 0.01 | 28.09 | 11/15 12:30pm | 11/15 11:30am |
288 | 0.16 0.03 0.01 | 35.96 | 11/15 12:00pm | 11/15 11:00am |
288 | 0.00 | 28.37 | 11/15 11:30am | 11/15 10:30am |
288 | 0.08 0.02 0.01 | 19.49 | 11/15 11:00am | 11/15 10:00am |
288 | 0.08 0.02 0.01 | 15.28 | 11/15 10:30am | 11/15 09:30am |
288 | 0.00 | 16.16 | 11/15 10:00am | 11/15 09:00am |
288 | 0.00 | 14.34 | 11/15 09:30am | 11/15 08:30am |
288 | 0.16 0.06 0.01 | 7.86 | 11/15 09:00am | 11/15 08:00am |
288 | 0.16 0.04 0.01 | 6.21 | 11/15 07:00am | 11/15 06:00am |
288 | 0.00 | 7.17 | 11/15 06:30am | 11/15 05:30am |
288 | 0.16 0.03 0.01 | 7.62 | 11/15 05:30am | 11/15 04:30am |
288 | 0.00 0.01 0.00 | 6.98 | 11/15 05:00am | 11/15 04:00am |
288 | 0.01 0.01 0.00 | 5.13 | 11/15 04:30am | 11/15 03:30am |
288 | 0.00 | 19.17 | 11/15 04:00am | 11/15 03:00am |
288 | 0.16 0.04 0.01 | 21.53 | 11/15 03:30am | 11/15 02:30am |
288 | 0.00 | 13.87 | 11/15 03:00am | 11/15 02:00am |
288 | 0.00 | 19.51 | 11/15 02:30am | 11/15 01:30am |
288 | 0.08 0.02 0.01 | 14.24 | 11/15 02:00am | 11/15 01:00am |
288 | 0.01 0.01 0.00 | 8.93 | 11/15 12:30am | 11/14 11:30pm |
288 | 0.17 0.06 0.01 | 20.48 | 11/15 12:00am | 11/14 11:00pm |
288 | 0.00 | 26.67 | 11/14 11:30pm | 11/14 10:30pm |
288 | 0.00 | 20.01 | 11/14 11:00pm | 11/14 10:00pm |
288 | 0.10 0.03 0.01 | 20.39 | 11/14 10:30pm | 11/14 09:30pm |
288 | 0.16 0.05 0.01 | 32.97 | 11/14 10:00pm | 11/14 09:00pm |
288 | 0.00 0.02 0.00 | 21.86 | 11/14 09:30pm | 11/14 08:30pm |
288 | 0.08 0.02 0.01 | 6.79 | 11/14 07:30pm | 11/14 06:30pm |
288 | 0.16 0.05 0.01 | 5.88 | 11/14 07:00pm | 11/14 06:00pm |
288 | 0.16 0.05 0.01 | 10.41 | 11/14 05:00pm | 11/14 04:00pm |
